Berikut adalah kondisi terkini penerimaan Opsen Pajak Kendaraan Bermotor (PKB) dan Bea Balik Nama Kendaraan Bermotor (BBNKB) seluruh Kabupaten/Kota di Provinsi Papua.
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |
Rincian real time opsen pajak
BBNKB | 200,000,000 |
DENDA BBNKB | 56,000,000 |
PKB | 780,000,000 |
DENDA PKB | 340,000,000 |